NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Right Joey Grose 703 -- .118 1.282 3.565 6.137 86.04 11.580 79.66 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eric Latino WIN 10 -- .045 .996 2.803 4.305 163.33 6.693 203.16 -- .0381
Left Erica Enders 4 -- .080 1.003 2.816 4.306 163.35 6.696 205.60 -- --
Left Kenny Delco 150 -- .153 1.223 4.728 9.303 47.81 17.228 57.57 -- --
Left Stephen Bell 439 -- .078 1.004 2.801 4.305 162.80 6.700 203.77 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Latino WIN 201 -- .049 .995 2.798 4.307 162.86 6.698 205.63 -- .0073
Left Chris McGaha 4264 -- .108 .994 2.800 4.303 163.59 6.693 204.05 -- --
Left Fernando Cuadra Jr RU 406M -- .071 .994 2.790 4.289 163.39 6.683 203.58 -- --
Left Troy Coughlin Jr 9 -- .073 1.010 2.817 4.323 162.96 6.716 204.66 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cristian Cuadra WIN 7 -- -.016 .999 2.784 4.276 164.39 6.654 204.08 -- .1195
Left David Cuadra 411M -- -.082 1.149 5.356 10.981 38.39 24.435 29.51 -- --
Left Brandon Foster 23 -- .054 1.016 2.807 4.310 163.55 6.703 203.12 -- --
Left Deric Kramer 52 -- .047 1.072 3.668 6.899 68.36 13.812 62.40 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cody Coughlin WIN 72 -- .016 .984 2.771 4.265 164.31 6.640 205.19 -- .0275
Left Aaron Stanfield 3 -- .065 .989 2.787 4.287 163.95 6.671 204.17 -- --
Left Mason McGaha 400 -- .036 .981 2.771 4.271 163.99 6.653 205.88 -- --
Left Cory Reed 574 -- .043 .988 2.774 4.268 164.73 6.640 205.51 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Anderson 1 -- .079 .975 2.757 4.246 164.87 6.614 206.35 .0057 --
Left Matt Hartford 6 -- .025 .991 2.777 4.268 165.01 6.639 205.57 .0057 --
Left Jeg Coughlin Jr 3RD 5 -- .023 .986 2.781 4.282 163.77 6.669 205.13 -- --
Left Dallas Glenn WIN 2 -- .022 .984 2.769 4.263 164.35 6.637 206.13 -- .0057
Back
Top