NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders 4 -- -- -- -- -- -- -- -- -- --
Right Greg Stanfield 445 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders 4 -- .067 1.013 2.834 4.324 163.33 6.716 203.89 -- --
Right Greg Stanfield WIN 445 -- .054 1.010 2.811 4.316 163.24 6.704 205.19 -- .0251
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Troy Coughlin Jr WIN 9 -- .052 1.003 2.804 4.309 162.78 6.701 204.91 -- .0423
Left Kenny Delco 150 -- .107 .994 2.815 4.333 162.31 6.742 203.49 -- --
Left Chris McGaha 4264 -- .097 .987 2.789 4.298 163.06 6.698 204.08 -- --
Left Eric Latino 10 -- .158 1.001 2.808 4.311 163.81 6.696 204.01 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joey Grose 703 -- .163 1.025 2.859 4.387 161.04 6.814 202.24 -- --
Left Fernando Cuadra Jr 406M -- .373 .999 2.801 4.307 163.26 6.701 203.43 -- --
Left David Cuadra 411M -- .054 .999 2.794 4.295 163.37 6.685 203.98 -- --
Left Cody Coughlin WIN 72 -- .047 .983 2.767 4.262 164.17 6.636 205.60 -- .0565
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stephen Bell 439 -- .105 .995 2.805 4.319 161.87 6.723 203.98 -- --
Left Mason McGaha WIN 400 -- .006 .985 2.778 4.280 163.59 6.670 204.35 -- .0254
Left Aaron Stanfield 3 -- .038 .991 2.788 4.289 163.51 6.672 205.72 -- --
Left Cristian Cuadra 7 -- .034 .993 2.780 4.280 163.55 6.667 205.29 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hartford 6 -- .049 1.000 2.783 4.273 164.79 6.642 205.94 .0409 --
Left Matt Latino 201 -- .055 1.000 2.796 4.295 164.37 6.674 205.98 .0409 --
Left Deric Kramer 52 -- .048 .991 2.788 4.275 164.13 6.654 206.48 -- --
Left Dallas Glenn WIN 2 -- .014 .982 2.766 4.261 164.31 6.637 206.10 -- .0409
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Reed 574 -- .097 .986 2.773 4.269 163.99 6.647 205.79 .0431 --
Left Brandon Foster 23 -- .182 1.002 2.810 4.325 162.41 6.728 203.19 .0431 --
Left Jeg Coughlin Jr RU 5 -- .013 1.004 2.804 4.308 163.51 6.697 204.76 -- --
Left Greg Anderson WIN 1 -- .036 .986 2.769 4.261 164.23 6.631 205.32 -- .0431
Back
Top