NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kenny Delco WIN 150 -- .666 1.011 2.829 4.337 161.36 6.754 204.45 -- 5.7838
Right Joey Grose 703 -- .187 1.057 3.454 6.473 72.85 13.016 65.85 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Fernando Cuadra Jr RU 406M -- .087 1.035 2.855 4.348 162.72 6.748 204.35 -- --
Left Troy Coughlin Jr 9 -- .051 1.147 5.602 9.354 74.51 14.748 81.99 -- --
Left Eric Latino 10 -- .144 1.004 2.824 4.334 163.04 6.730 203.68 -- --
Left David Cuadra WIN 411M -- .037 1.015 2.818 4.326 162.76 6.724 203.68 -- .0743
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeg Coughlin Jr 4TH 5 -- .056 1.024 3.251 5.938 84.30 10.271 112.42 -- --
Left Stephen Bell 439 -- .061 1.029 2.854 4.372 161.52 6.789 204.54 -- --
Left Cristian Cuadra WIN 7 -- .080 1.000 2.798 4.304 162.88 6.702 204.54 -- .0254
Left Aaron Stanfield 3 -- .093 1.014 2.812 4.318 162.90 6.714 204.39 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mason McGaha 400 -- .062 1.000 2.799 4.307 162.63 6.709 205.54 -- --
Left Deric Kramer 52 -- .075 1.007 2.807 4.308 163.55 6.698 206.16 -- --
Left Cody Coughlin WIN 72 -- .035 1.004 2.809 4.313 163.57 6.705 203.40 -- .0315
Left Erica Enders 4 -- .043 1.019 2.831 4.343 162.35 6.745 204.32 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brandon Foster 23 -- .085 1.013 2.810 4.316 162.70 6.716 205.04 -- --
Left Matt Latino 201 -- .587 1.010 2.815 4.318 163.69 6.708 205.79 -- --
Left Greg Stanfield WIN 445 -- .040 1.014 2.824 4.337 162.61 6.739 205.07 -- .0228
Left Chris McGaha 4264 -- .071 1.002 2.819 4.335 162.12 6.743 203.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Anderson 1 -- .128 1.019 3.463 6.525 71.75 13.093 66.01 -- --
Left Dallas Glenn WIN 2 -- .063 .994 2.784 4.280 164.45 6.659 204.85 -- .0281
Left Cory Reed 574 -- .082 1.001 2.807 4.319 162.63 6.720 204.26 -- --
Left Matt Hartford 6 -- .104 .993 2.776 4.270 164.37 6.646 204.08 -- --
Back
Top