Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mason Wright WIN 4334 -- -.024 .960 2.563 3.837 194.94 5.843 244.74 -- .0513
Left Marty Robertson 4316 -- .024 .950 2.557 3.835 194.02 5.846 245.23 -- --
Left Mike Thielen 6911 -- .043 .961 2.572 3.862 191.59 5.915 236.13 -- --
Left Dmitry Samorukov 8333 -- .041 .976 2.601 3.892 192.33 5.966 218.87 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Winters 9 -- .397 .933 2.532 3.804 195.14 5.809 244.16 -- --
Left Khalid AlBalooshi WIN 327 -- .075 .955 2.545 3.802 197.74 5.782 248.11 -- .0859
Left Marcus Birt 203 -- -- -- -- -- -- -- -- -- --
Left Paul Daigrepont 260 -- .070 .966 2.575 3.858 193.38 5.872 243.99 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kris Thorne WIN 1 -- .033 .945 2.524 3.777 198.09 5.755 247.97 -- .1262
Left Manny Buginga 176M -- .265 -- -- -- -- -- -- -- --
Left Kevin Rivenbark 225 -- .142 .950 2.545 3.794 196.53 5.781 247.43 -- --
Left Sidnei Frigo 288 -- .059 .967 2.584 3.847 195.25 5.855 243.94 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Banaka 269 -- .119 .955 2.587 4.192 137.75 7.630 125.49 -- --
Left Jerico Balduf WIN 2051 -- .033 .952 2.536 3.786 199.17 5.766 247.57 -- .0086
Left Dwayne Wolfe 1590 -- .010 .960 2.554 3.817 196.42 5.797 248.61 -- --
Left Stan Shelton 212 -- .060 .938 2.533 3.783 195.96 5.776 247.02 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rickie Smith 43 -- .114 .972 2.572 4.148 140.97 7.612 114.90 -- --
Left Jason Lee 321 -- .039 .960 2.556 3.803 198.88 5.759 250.74 -- --
Left Justin Bond WIN 6280 -- .056 .942 2.522 3.770 198.06 5.738 248.84 -- .0028
Left JR Gray Jr 5 -- .042 .959 2.538 3.785 198.82 5.754 248.34 -- --
Back
Top