Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Paul Daigrepont 260 -- .088 .978 2.604 3.888 193.46 5.902 244.65 -- --
Left Mike Thielen 6911 -- .003 .975 2.603 3.903 190.11 5.966 235.84 -- --
Left Manny Buginga 176M -- .039 .951 2.524 3.780 197.16 5.781 232.67 -- --
Left Rickie Smith WIN 43 -- .102 .960 2.521 3.744 202.97 5.669 252.47 -- .0492
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dmitry Samorukov 8333 -- -- -- -- -- -- -- -- -- --
Left Dwayne Wolfe WIN 1590 -- .209 .950 2.537 3.792 197.77 5.763 250.13 -- .5866
Left Marty Robertson 4316 -- .691 .965 2.577 3.855 193.60 5.867 244.43 -- --
Left Mason Wright 4334 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Sidnei Frigo 288 -- .068 .971 2.597 3.862 195.90 5.860 247.34 -- --
Left Marcus Birt 203 -- .081 .953 2.524 3.766 199.61 5.775 226.09 -- --
Left Jason Lee WIN 321 -- .023 .948 2.540 3.784 191.48 5.737 249.16 -- .0968
Left Doug Winters 9 -- .716 1.072 3.044 5.377 94.50 10.448 84.46 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stan Shelton WIN 212 -- .043 .949 2.556 3.811 205.13 5.804 246.89 -- .0296
Left Kevin Rivenbark 225 -- .104 .940 2.683 4.279 149.05 7.261 140.44 -- --
Left Khalid AlBalooshi 327 -- .139 .957 2.580 4.277 129.78 8.072 109.51 -- --
Left Kris Thorne 1 -- .110 .952 2.544 3.785 197.51 5.766 245.27 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Gray Jr WIN 5 -- .026 .973 2.555 3.800 199.49 5.766 249.03 -- .0147
Left Justin Bond 6280 -- .077 .949 2.524 3.769 199.20 5.729 250.78 -- --
Left Jerico Balduf 2051 -- .042 .960 2.550 3.802 194.27 5.776 252.47 -- --
Left Billy Banaka 269 -- .082 .953 2.529 3.783 196.73 5.766 246.21 -- --
Back
Top