Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Thielen 6911 -- .009 .976 2.950 5.199 98.51 9.999 90.32 -- --
Left Dmitry Samorukov WIN 8333 -- .025 1.018 2.654 3.932 194.44 5.950 242.58 -- .0923
Left Kris Thorne 1 -- .194 .973 2.609 3.869 195.05 5.873 243.90 -- --
Left Marty Robertson 4316 -- .176 .977 2.597 3.886 192.17 5.994 211.06 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dwayne Wolfe 1590 -- .038 .957 2.552 3.835 182.97 6.558 144.15 -- --
Left Paul Daigrepont 260 -- .062 .960 2.598 3.891 191.46 6.004 204.39 -- --
Left Mason Wright 4334 -- .067 .945 2.819 4.461 138.17 7.613 135.56 -- --
Left Khalid AlBalooshi WIN 327 -- .091 .971 2.595 3.849 195.87 5.856 233.72 -- .1194
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kevin Rivenbark 225 -- .591 .933 2.519 3.780 196.62 5.771 246.75 -- --
Left JR Gray Jr WIN 5 -- .037 .961 2.562 3.817 198.41 5.811 233.68 -- .4070
Left Rickie Smith 43 -- .096 .968 2.725 4.764 108.89 9.223 93.79 -- --
Left Manny Buginga 176M -- .102 .970 2.560 3.824 196.04 6.153 181.15 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Marcus Birt 203 -- .160 .951 2.539 3.798 197.25 5.779 248.20 -- --
Left Stan Shelton WIN 212 -- .060 .951 2.584 3.851 202.79 5.863 245.36 -- .0164
Left Doug Winters 9 -- .014 1.028 2.657 3.946 191.78 5.977 240.68 -- --
Left Jason Lee 321 -- .174 .972 2.594 3.840 205.63 5.897 212.90 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond WIN 6280 -- .064 .941 2.517 3.761 199.55 5.718 250.69 -- .0427
Left Sidnei Frigo 288 -- .096 .966 2.613 3.891 193.63 5.913 244.69 -- --
Left Billy Banaka 269 -- .038 .958 2.545 3.809 195.05 5.812 242.15 -- --
Left Jerico Balduf 2051 -- .041 .955 2.547 3.797 199.23 5.783 247.38 -- --
Back
Top