Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kris Thorne WIN 1 -- .021 .934 2.503 3.752 198.55 5.718 250.32 .0428 .0428
Left Khalid AlBalooshi 327 -- .202 .947 2.713 4.420 131.87 8.210 105.55 .0428 --
Left Manny Buginga 176M -- .017 .965 2.550 3.815 195.76 5.802 247.79 -- --
Left JR Gray Jr 5 -- .015 .966 2.555 3.802 198.90 5.766 248.98 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jason Lee 321 -- .083 .957 2.575 3.832 197.80 5.800 249.03 .0802 --
Left Doug Winters 9 -- .021 .991 2.734 4.414 132.95 7.949 122.73 .0802 --
Left Stan Shelton WIN 212 -- .015 .948 2.542 3.795 195.70 5.788 247.07 -- .0802
Left Dwayne Wolfe 1590 -- .022 .959 2.561 4.076 146.94 7.086 150.83 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Marcus Birt 203 -- .065 .969 2.571 3.836 196.24 5.823 247.47 .0733 --
Left Mason Wright 4334 -- -.169 .971 2.579 3.850 195.48 5.872 229.70 .0733 --
Left Justin Bond WIN 6280 -- .069 .954 2.539 3.784 198.32 5.746 250.32 -- .0733
Left Jerico Balduf 2051 -- .039 .941 2.605 4.453 120.83 8.408 109.76 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kevin Rivenbark 225 -- .064 .937 2.523 3.782 196.87 5.765 248.52 .0153 --
Left Marty Robertson 4316 -- .085 .951 2.566 3.844 194.18 5.878 227.96 .0153 --
Left Billy Banaka 269 -- -.017 .954 2.541 3.802 192.47 5.792 245.76 -- --
Left Rickie Smith WIN 43 -- .088 .967 2.556 3.790 201.22 5.726 252.76 -- .0153
Back
Top