Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Marcus Hylton WIN 276 -- .058 1.128 2.999 4.591 153.06 7.210 184.02 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Marc Ingwersen WIN 8 -- .022 1.080 2.881 4.410 160.40 6.901 195.03 -- .0836
Left John Hall 1628 -- .035 1.094 2.924 4.465 159.12 6.971 194.35 -- --
Left Kelly Clontz 1981 -- .415 1.059 2.854 4.382 160.08 6.870 194.86 -- --
Left Ron Tornow 1138 -- .068 1.074 2.911 4.499 150.40 7.641 134.66 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chris Bostick 17 -- .108 1.519 9.636 -- -- -- -- -- --
Left Jerry Savoie 4 -- .018 1.070 2.867 4.393 160.14 6.926 189.23 -- --
Left Steve Johnson WIN 5 -- .073 1.054 2.829 4.338 161.75 6.804 196.27 -- .0598
Left Angie Smith 3 -- .062 1.094 2.895 4.412 161.40 6.874 198.00 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ryan Oehler 10 -- .127 1.077 2.889 4.401 162.72 6.858 197.05 -- --
Left Jianna Evaristo 15 -- .061 1.087 2.891 4.418 160.42 6.891 196.79 -- --
Left Matt Smith 1 -- .046 1.137 2.950 4.471 161.17 6.926 198.09 -- --
Left Hector Arana Jr WIN 300 -- .032 1.082 2.876 4.388 162.29 6.836 198.32 -- .0846
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chase Van Sant 554 -- .002 1.066 2.896 4.428 160.38 6.906 196.19 -- --
Left Joey Gladstone 2 -- .046 1.047 2.851 4.366 161.85 6.821 197.68 -- --
Left Gaige Herrera WIN 79 -- .039 1.040 2.822 4.319 164.05 6.742 199.94 -- .0453
Left Eddie Krawiec 7 -- .040 1.071 2.849 4.353 162.98 6.786 199.43 -- --
Back
Top