Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Right Matt Smith WIN 1 -- .098 1.068 2.855 4.364 162.47 6.806 199.26 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Angie Smith 3 -- .229 1.071 2.876 4.410 160.08 6.906 195.39 -- --
Left Marcus Hylton 276 -- .043 1.141 3.018 4.599 155.04 7.181 187.47 -- --
Left Jianna Evaristo WIN 15 -- .093 1.071 2.858 4.383 160.10 6.877 193.96 -- .1658
Left Marc Ingwersen 8 -- .048 1.085 2.891 4.439 151.44 7.718 127.71 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Tornow 1138 -- .050 1.084 2.919 4.479 156.52 7.026 191.13 -- --
Left Kelly Clontz 1981 -- .081 1.081 2.880 4.403 160.88 6.879 195.68 -- --
Left Jerry Savoie WIN 4 -- .028 1.074 2.876 4.407 159.32 6.923 191.38 -- .0098
Left Chris Bostick 17 -- .108 1.139 3.158 4.831 147.57 7.505 180.77 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana Jr WIN 300 -- .064 1.084 2.876 4.386 162.06 6.840 199.43 -- .0567
Left Steve Johnson 5 -- .097 1.055 2.858 4.380 161.30 6.863 194.44 -- --
Left John Hall 1628 -- .139 1.093 2.922 4.459 159.32 6.949 195.22 -- --
Left Ryan Oehler 10 -- .065 1.126 2.956 4.472 161.34 6.958 193.60 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eddie Krawiec 7 -- .022 1.078 2.867 4.374 163.22 6.804 200.77 -- --
Left Gaige Herrera WIN 79 -- .030 1.059 2.830 4.322 164.61 6.735 201.52 -- .0547
Left Joey Gladstone 2 -- .027 1.047 2.847 4.373 160.16 7.177 151.09 -- --
Left Chase Van Sant 554 -- .013 1.054 2.848 4.360 162.33 6.806 198.52 -- --
Back
Top