Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joey Gladstone 2 -- .002 1.062 2.860 4.380 161.29 6.861 194.18 .0345 --
Left Steve Johnson 5 -- .045 1.063 2.857 4.363 162.67 6.806 198.00 .0345 --
Left Hector Arana Jr 300 -- .008 1.083 2.885 4.405 160.48 6.872 197.97 -- --
Left Eddie Krawiec WIN 7 -- .033 1.070 2.844 4.350 162.86 6.784 199.73 -- .0345
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Savoie 4 -- .005 1.087 2.902 4.435 160.08 6.956 191.78 .0425 --
Left Matt Smith 1 -- .004 1.072 2.879 4.411 158.67 6.916 194.60 .0425 --
Left Gaige Herrera WIN 79 -- .021 1.034 2.803 4.299 164.11 6.857 170.02 -- .0425
Left Kelly Clontz 1981 -- .079 1.062 2.854 4.378 160.65 6.858 195.39 -- --
Back
Top