Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike McIntire 324 -- 0.236 0.886 2.307 3.31 256.11 4.134 295.01 -- --
Left Dale Creasy Jr. 302 -- 0.213 0.899 2.357 3.929 136.88 5.749 122.44 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Dave Richards 139 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 40 -- 0.139 0.922 2.376 3.869 144.49 5.594 127.52 -- --
Left J.R. Todd 373 -- 0.086 0.886 2.291 3.226 279.44 3.971 327.66 -- --
Left Blake Alexander 256 -- 0.216 0.88 2.696 5.352 73.84 9.909 36.31 -- --
Left Cruz Pedregon 6 -- 0.078 0.877 2.271 3.2 279.15 3.952 322.58 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left John Force 5 -- 0.133 0.886 2.302 3.549 174.32 4.966 156.48 -- --
Left Tim Wilkerson 9 -- 0.123 0.884 2.279 3.208 280.84 3.952 325.53 -- --
Left Bob Tasca III 4 -- 0.104 0.867 2.238 3.378 191.73 4.66 173.78 -- --
Left Robert Hight 2 -- 0.096 0.867 2.26 3.187 280.72 3.932 330.31 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chad Green 473 -- 0.089 0.931 2.399 3.414 236.13 4.46 213.47 -- --
Left Alexis DeJoria 7 -- 0.108 0.889 2.276 3.209 277.94 3.959 324.51 -- --
Left Ron Capps 1 -- 0.113 0.882 2.305 3.735 150.78 5.355 139.07 -- --
Left Matt Hagan 14 -- 0.078 0.879 2.271 3.197 282.66 3.941 326.71 -- --
Back
Top