Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon 6 2 .115 1.021 4.012 7.066 79.22 9.796 87.59 .0821 --
Left John Force 5 7 .055 .916 2.299 3.221 279.96 3.967 326.32 .0821 --
Left Mike McIntire Jr 324 11 .102 .891 2.259 3.184 280.54 3.941 309.70 -- --
Left Robert Hight WIN 2 3 .065 .865 2.233 3.140 285.11 3.875 331.28 -- .0821
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Tasca III 4 1 .075 .888 2.505 3.959 173.36 5.302 165.54 .0540 --
Left Chad Green 473 12 .047 .915 2.338 3.283 262.54 4.228 235.27 .0540 --
Left Alexis DeJoria 7 5 .115 .879 2.250 3.154 285.59 3.883 333.58 -- --
Left Ron Capps WIN 1 9 .063 .875 2.240 3.149 285.53 3.881 335.15 -- .0540
Back
Top