Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hagan 14 4 .087 .872 2.451 3.514 249.44 4.343 293.73 .1013 --
Left Dale Creasy Jr 302 13 -.016 .899 2.472 3.587 233.48 4.469 278.86 .1013 --
Left Alexis DeJoria WIN 7 5 .082 .881 2.232 3.128 288.52 3.854 332.51 -- .1013
Left Chad Green 473 12 .086 .921 2.306 3.205 287.84 3.951 319.98 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Tasca III 4 1 .080 .879 2.234 3.140 284.62 3.891 321.35 .0107 --
Left Dave Richards 139 16 .186 .920 2.751 4.997 94.49 7.659 83.80 .0107 --
Left Tim Wilkerson 9 8 .072 .889 2.534 3.941 172.34 5.276 170.86 -- --
Left Ron Capps WIN 1 9 .076 .878 2.248 3.157 287.96 3.885 335.57 -- .0107
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon WIN 6 2 .081 .893 2.259 3.159 289.69 3.892 327.35 1.5403 1.5403
Left John Smith 241 15 .043 .924 2.483 4.238 141.36 5.470 194.32 1.5403 --
Left Blake Alexander 256 10 .053 .892 2.562 4.197 128.58 6.153 109.89 -- --
Left John Force 5 7 .081 .875 2.570 4.118 144.26 5.846 128.79 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Todd 373 6 .068 .890 2.398 3.872 149.63 5.530 134.23 .0385 --
Left Alex Laughlin 40 14 .082 .934 2.382 3.362 263.20 4.155 307.30 .0385 --
Left Mike McIntire Jr 324 11 .127 .882 2.259 3.189 279.56 3.940 321.35 -- --
Left Robert Hight WIN 2 3 .103 .878 2.272 3.185 283.49 3.926 329.10 -- .0385
Back
Top