Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Foley WIN 1301 16 .066 .860 2.177 3.058 286.80 3.803 323.89 -- .4938
Right Keith Murt 355 18 .305 .887 2.227 3.143 276.07 4.057 240.94 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Right Jacob McNeal WIN 4632 15 .005 .868 2.209 3.105 283.67 3.882 289.76 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Schumacher 356 12 .067 .840 2.113 2.980 291.63 3.745 292.20 -- --
Left Shawn Langdon 9 11 .068 .865 2.893 5.643 82.63 8.411 84.34 -- --
Left Mike Salinas 7211 9 .097 .838 2.126 2.993 292.96 3.717 333.74 -- --
Left Leah Pruett WIN 777 8 .076 .828 2.095 2.955 294.18 3.678 334.65 -- .0582
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Austin Prock WIN 3 7 .061 .833 2.108 2.972 293.35 3.701 330.47 -- .0033
Left Clay Millican 51 10 .069 .828 2.113 2.985 291.95 3.712 331.69 -- --
Left Steve Torrence 6 6 .086 .826 2.094 2.957 294.50 3.679 335.32 -- --
Left Josh Hart 7 4 .061 .830 2.107 2.973 291.57 3.704 329.75 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force 1 1 .046 .845 2.119 2.993 287.05 3.742 320.20 -- --
Left Antron Brown 2 8 .061 .841 2.126 2.994 289.14 3.744 319.98 -- --
Left Doug Kalitta WIN 10 6 .052 .843 2.126 3.003 291.19 3.731 331.69 -- .0059
Left Justin Ashley 4 2 .038 .837 2.391 4.438 101.97 7.020 83.10 -- --
Back
Top