Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Keith Murt 355 17 .173 .856 2.643 5.147 84.52 8.325 64.58 -- --
Right Pat Dakin WIN 303 13 .064 .841 2.142 3.060 262.74 4.034 220.08 -- 4.4008
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jacob McNeal WIN 4632 14 .080 .848 2.160 3.043 286.44 3.793 320.81 -- .0172
Left Mike Salinas 7211 6 .226 .839 2.127 2.995 293.54 3.721 332.34 -- --
Left Lex Joon 222 -- .126 .871 2.202 3.094 285.17 3.918 265.12 -- --
Left Dan Mercier 182 10 .123 .855 2.136 3.018 287.78 3.767 318.09 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Leah Pruett 777 11 .084 .837 2.119 2.985 294.24 3.719 323.27 -- --
Left Doug Foley 1301 15 .104 .851 2.180 3.436 169.98 4.932 146.02 -- --
Left Antron Brown WIN 2 16 .087 .842 2.113 2.981 290.26 3.711 330.47 -- .0051
Left Tony Schumacher 356 9 .078 .843 2.120 3.124 213.37 4.314 183.72 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Ashley WIN 4 10 .048 .828 2.094 2.941 298.21 3.662 332.84 -- .0254
Left Doug Kalitta 10 13 .068 .828 2.103 2.968 293.60 3.699 328.30 -- --
Left Shawn Langdon 9 8 .067 .832 2.112 3.010 281.42 3.843 261.78 -- --
Left Brittany Force 1 9 .084 .820 2.080 2.935 297.16 3.651 336.32 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Josh Hart 7 3 .072 .826 2.114 2.979 293.66 3.709 328.70 -- --
Left Steve Torrence WIN 6 6 .069 .833 2.109 2.975 292.96 3.702 331.36 -- .0108
Left Clay Millican 51 10 .056 .849 3.218 6.097 78.45 8.979 81.55 -- --
Left Austin Prock 3 5 .074 .836 2.118 2.984 293.79 3.710 332.34 -- --
Back
Top