Circle K NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force 1 1 .061 .849 2.753 4.867 102.68 7.420 83.94 .0113 --
Left Doug Foley 1301 16 .081 .850 2.132 2.998 291.76 3.791 276.29 .0113 --
Left Steve Torrence 6 4 .061 .833 2.118 2.979 294.88 3.705 329.75 -- --
Left Josh Hart WIN 7 5 .049 .849 2.117 2.978 293.28 3.706 330.55 -- .0113
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Leah Pruett 777 3 .066 .842 2.136 3.021 291.19 3.753 326.40 .0423 --
Left Pat Dakin 303 14 .066 .843 2.150 3.033 287.47 3.774 325.30 .0423 --
Left Justin Ashley 4 2 .028 .865 2.166 3.132 226.92 4.224 200.68 -- --
Left Austin Prock WIN 3 7 .062 .833 2.113 2.982 291.70 3.715 328.78 -- .0423
Back
Top