NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Tucker WIN 494 -- .023 1.007 2.799 4.301 163.45 6.689 206.29 -- .1178
Right Shane Tucker 12 -- .057 1.015 2.831 4.353 161.46 6.772 203.16 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chris McGaha 4264 -- .128 .993 2.782 4.280 164.17 6.664 206.80 -- --
Left Fernando Cuadra 410M -- .202 1.110 4.415 8.745 50.38 18.394 43.81 -- --
Left Steve Graham WIN 799 -- .086 1.005 2.797 4.300 163.53 6.692 206.07 -- .0146
Left Fernando Cuadra Jr 406M -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cristian Cuadra WIN 8 -- -.010 .982 2.772 4.273 163.81 6.660 205.57 -- .0063
Left Deric Kramer 52 -- .057 1.069 3.894 7.511 60.79 15.024 70.47 -- --
Left Mason McGaha 400 -- .076 1.013 2.814 4.321 162.96 6.723 205.29 -- --
Left Erica Enders 1 -- .014 .981 2.767 4.263 164.33 6.642 206.70 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Camrie Caruso WIN 14 -- .014 .981 2.766 4.263 163.99 6.641 206.04 -- .0231
Left Kyle Koretsky 5 -- .036 .985 2.771 4.265 164.41 6.642 205.57 -- --
Left Bo Butner III 9 -- .060 .999 2.783 4.281 164.13 6.663 207.18 -- --
Left Aaron Stanfield 3 -- .029 .987 2.765 4.263 163.85 6.649 206.20 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Anderson 2 -- .061 .977 2.758 4.250 164.71 6.622 206.67 -- --
Left Troy Coughlin Jr 4 -- .029 .973 2.751 4.242 164.65 6.615 207.02 -- --
Left Dallas Glenn 7 -- .049 1.083 3.545 6.629 71.58 13.237 65.41 -- --
Left Matt Hartford WIN 6 -- .027 .980 2.756 4.247 164.55 6.615 206.95 -- .0021
Back
Top