NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shane Tucker 12 -- .092 1.047 3.139 4.742 155.02 7.706 140.58 -- --
Right Jerry Tucker WIN 494 -- .124 1.012 2.801 4.300 163.75 6.684 205.47 -- .9906
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Fernando Cuadra Jr 406M -- .015 1.001 2.783 4.280 164.31 6.661 207.62 -- --
Left Steve Graham 799 -- .097 .992 2.784 4.285 163.67 6.673 206.16 -- --
Left Fernando Cuadra 410M -- .137 1.086 4.707 9.500 45.32 20.547 37.17 -- --
Left Cristian Cuadra WIN 8 -- .008 .989 2.773 4.271 164.17 6.654 206.54 -- .0148
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders WIN 1 -- .042 .979 2.762 4.259 164.21 6.641 206.61 -- .0040
Left Bo Butner III 9 -- .054 .982 2.762 4.256 164.67 6.633 206.51 -- --
Left Deric Kramer 52 -- .056 .988 2.770 4.265 164.21 6.648 206.32 -- --
Left Chris McGaha 4264 -- .073 1.007 2.806 4.309 163.59 6.694 206.48 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Aaron Stanfield WIN 3 -- .004 .972 2.759 4.236 164.71 6.614 206.95 -- .0574
Left Mason McGaha 400 -- .045 .996 2.779 4.274 164.57 6.652 206.45 -- --
Left Kyle Koretsky 5 -- .062 .982 2.769 4.263 164.69 6.639 205.47 -- --
Left Camrie Caruso 14 -- .035 .987 2.772 4.266 164.65 6.640 207.05 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hartford 6 -- .110 .973 2.747 4.232 165.15 6.599 206.45 -- --
Left Dallas Glenn WIN 7 -- .032 .977 2.752 4.240 165.09 6.610 205.66 -- .0672
Left Troy Coughlin Jr 4 -- .020 .983 2.825 4.816 111.41 9.011 103.86 -- --
Left Greg Anderson 2 -- .097 .983 2.760 4.249 165.09 6.618 205.94 -- --
Back
Top