NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Graham WIN 799 -- .139 1.010 2.841 4.361 162.06 6.772 204.98 -- 7.5861
Right Shane Tucker 12 -- .119 1.129 5.252 10.802 38.81 24.378 26.10 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Tucker 494 -- .034 1.010 2.827 4.356 160.00 6.780 204.17 -- --
Left Fernando Cuadra Jr WIN 406M -- .053 1.004 2.804 4.308 163.41 6.704 205.69 -- .0574
Left Chris McGaha 4264 -- .245 .997 2.792 4.298 162.94 6.691 205.91 -- --
Left Fernando Cuadra 410M -- .128 1.086 4.431 8.812 49.75 18.704 42.15 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bo Butner III 9 -- .219 .978 2.771 4.273 163.81 6.657 207.30 -- --
Left Erica Enders WIN 1 -- .057 .990 2.785 4.288 163.79 6.676 204.94 -- .0403
Left Camrie Caruso 14 -- .121 .985 2.769 4.269 163.93 6.652 206.48 -- --
Left Kyle Koretsky 5 -- .237 .994 2.786 4.288 163.77 6.673 205.60 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mason McGaha 400 -- .035 .979 2.776 4.263 164.11 6.645 206.57 -- --
Left Aaron Stanfield 3 -- .037 .990 2.774 4.271 164.09 6.656 204.45 -- --
Left Cristian Cuadra 8 -- .013 .996 2.792 4.300 162.72 6.917 165.44 -- --
Left Troy Coughlin Jr WIN 4 -- .033 .979 2.762 4.258 164.25 6.636 207.11 -- .0113
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dallas Glenn WIN 7 -- .035 .975 2.756 4.250 164.35 6.629 206.07 -- .0251
Left Matt Hartford 6 -- .110 .988 2.776 4.273 164.31 6.650 205.94 -- --
Left Greg Anderson 2 -- .047 .980 2.766 4.262 164.23 6.642 205.66 -- --
Left Deric Kramer 52 -- .051 .988 2.777 4.282 163.08 6.688 204.79 -- --
Back
Top