NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Todd 373 18 .116 .890 2.750 5.283 82.67 8.225 79.35 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Blake Alexander WIN 256 19 .104 .890 2.275 3.201 276.13 4.006 279.50 -- 4.2318
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jason Rupert 766 14 .112 .942 2.349 3.299 270.92 4.067 317.87 -- --
Left Alex Laughlin 40 11 .123 .932 2.333 3.475 191.78 4.757 172.94 -- --
Left Terry Haddock 121 16 .155 .959 3.634 6.466 83.46 9.173 86.39 -- --
Left Chad Green WIN 473 17 .080 .902 2.316 3.263 270.86 4.040 312.42 -- .0598
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left John Force WIN 5 6 .173 .872 2.272 3.307 216.45 4.451 193.60 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alexis DeJoria 7 2 .100 .881 2.822 5.358 89.48 8.030 83.66 -- --
Left Tim Wilkerson WIN 9 7 .091 .882 2.269 3.214 275.06 4.002 288.15 -- .6281
Left Bob Tasca III 4 4 .083 .884 2.263 3.310 208.26 4.638 153.39 -- --
Left Paul Lee 116 10 .093 .800 3.976 8.740 45.80 99.999 1.00 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon 6 1 .101 .876 2.271 3.204 278.58 3.956 321.35 -- --
Left Robert Hight 2 5 .103 .882 2.277 3.206 278.75 3.958 322.11 -- --
Left Matt Hagan 14 3 .074 .887 2.289 3.224 278.23 3.972 322.19 -- --
Left Ron Capps WIN 1 9 .080 .879 2.250 3.187 276.18 3.937 324.05 -- .0297
Back
Top