NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steven Densham 700 13 .140 1.233 3.196 5.240 103.82 7.699 87.62 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Jeff Diehl WIN 717 19 .127 .897 2.293 3.233 275.11 4.049 275.28 -- 3.6633
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Paul Lee 116 10 .101 .930 2.480 4.289 117.61 6.387 108.41 -- --
Left Terry Haddock WIN 121 15 .142 .896 2.325 3.306 261.57 4.109 298.01 -- .1311
Left Bobby Bode 3095 8 .108 .884 2.305 3.321 224.81 4.416 202.88 -- --
Left JR Todd 373 19 .110 .887 2.288 3.267 247.75 4.272 214.62 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Blake Alexander 256 19 -- -- -- -- -- -- -- -- --
Left John Force WIN 5 6 .114 .885 2.281 3.208 277.49 3.958 324.83 -- .1545
Left Alex Laughlin 40 11 .113 .909 2.328 3.456 192.93 4.729 173.78 -- --
Left Jason Rupert 766 13 .130 .905 2.324 3.303 262.28 4.096 307.44 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chad Green 473 17 .084 .911 2.322 3.298 252.57 4.142 286.92 -- --
Left Bob Tasca III WIN 4 4 .093 .881 2.264 3.192 279.27 3.943 322.34 -- .1678
Left Tim Wilkerson 9 7 .086 .882 2.274 3.404 194.13 4.675 173.58 -- --
Left Cruz Pedregon 6 1 .105 .870 2.254 3.192 267.53 4.098 244.87 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps 1 9 .087 .896 2.297 3.254 271.46 4.017 318.62 -- --
Left Matt Hagan 14 3 .094 .876 2.277 3.249 245.18 4.253 221.74 -- --
Left Robert Hight 2 5 .090 .880 2.274 3.368 201.97 4.591 180.50 -- --
Left Alexis DeJoria WIN 7 2 .115 .889 2.268 3.190 280.49 3.935 325.06 -- .0544
Back
Top