NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Jeff Diehl 717 -- .172 .950 2.426 3.432 239.57 4.458 216.97 -- --
Left Steven Densham WIN 700 -- .124 .882 2.297 3.270 264.08 4.082 284.09 -- .1379
Left Jeff Arend 170 -- .139 .901 2.338 3.347 250.27 4.204 271.84 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bobby Bode 3095 -- .125 .876 2.247 3.163 281.36 3.976 273.55 -- --
Left Jason Rupert 766 -- .129 .899 2.431 4.303 107.26 6.990 74.56 -- --
Left Paul Lee WIN 116 -- .113 .886 2.282 3.223 272.50 3.982 320.89 -- .0060
Left John Force 5 -- .114 .878 2.891 5.630 77.88 8.742 72.98 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 40 -- .134 .902 2.297 3.235 275.56 3.996 318.17 -- --
Left Cruz Pedregon WIN 6 -- .117 .871 2.248 3.166 280.19 3.910 326.71 -- .1033
Left Blake Alexander 256 -- .128 .885 2.294 3.301 227.27 4.373 208.91 -- --
Left Terry Haddock 121 -- .151 .936 2.381 3.402 235.93 4.362 235.47 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tim Wilkerson WIN 9 -- .082 .881 2.267 3.205 276.35 3.967 312.06 -- .2777
Left JR Todd 373 -- .102 .904 2.305 3.333 220.26 4.451 196.10 -- --
Left Chad Green 473 -- .076 .927 2.384 3.369 245.81 4.400 203.46 -- --
Left Bob Tasca III 4 -- .074 .886 2.303 3.273 252.43 4.252 221.89 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Robert Hight 2 -- .088 .889 2.288 3.213 281.60 3.953 330.23 -- --
Left Alexis DeJoria 7 -- .130 .892 2.270 3.191 281.19 3.933 329.18 -- --
Left Ron Capps WIN 1 -- .058 .889 2.290 3.229 276.86 3.978 324.44 -- .0051
Left Matt Hagan 14 -- .089 .881 2.290 3.249 268.22 4.022 314.61 -- --
Back
Top