NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rob Passey 723 13 .107 1.254 5.380 10.411 46.09 14.997 52.68 -- --
Left Krista Baldwin 725 15 .147 .894 2.324 3.335 251.44 4.195 271.52 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Mike Salinas WIN 7211 12 .143 .852 2.134 3.002 291.70 3.733 327.51 -- .4661
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Schumacher WIN 356 7 .064 .854 2.162 3.053 286.56 3.791 327.11 -- .0486
Left Austin Prock 3 12 .068 .863 2.994 5.068 121.51 6.782 140.34 -- --
Left Clay Millican 51 9 .099 .846 2.141 3.046 280.25 3.804 317.19 -- --
Left Buddy Hull 323 15 .111 .862 2.311 4.070 118.87 6.270 98.95 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Leah Pruett WIN 777 4 .073 .847 2.145 3.023 290.88 3.753 329.26 -- .0186
Left Antron Brown 2 11 .075 .857 2.161 3.042 290.63 3.769 333.00 -- --
Left Doug Kalitta 10 8 .060 1.281 5.298 9.332 59.78 12.915 67.59 -- --
Left Shawn Langdon 9 6 .064 .842 2.135 3.013 290.94 3.796 281.19 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Torrence 6 2 .078 .840 2.143 3.025 290.19 3.754 331.53 -- --
Left Justin Ashley WIN 4 5 .055 .853 2.137 3.000 292.52 3.730 330.63 -- .0379
Left Brittany Force 1 1 .071 .854 2.150 3.029 291.95 3.751 334.15 -- --
Left Josh Hart 7 11 .216 .848 2.149 3.030 289.88 3.758 330.72 -- --
Back
Top