NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Buddy Hull 323 -- .131 .860 2.193 3.509 161.21 5.093 136.75 -- --
Left Rob Passey WIN 723 -- .315 .908 2.288 3.277 257.97 4.133 260.31 -- .7766
Left Krista Baldwin 725 -- .144 .905 2.566 4.879 85.57 7.967 70.14 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Clay Millican 51 -- .078 .844 2.147 3.046 283.85 3.787 326.56 -- --
Left Josh Hart 7 -- .105 .853 2.150 3.143 225.30 4.258 195.99 -- --
Left Tony Schumacher WIN 356 -- .066 .857 2.149 3.027 289.32 3.763 325.77 -- .0362
Left Antron Brown 2 -- .062 1.208 4.967 9.216 49.13 14.662 38.46 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Kalitta 10 -- .160 .848 2.159 3.047 289.20 3.780 328.38 -- --
Left Shawn Langdon 9 -- .091 .845 2.141 3.020 290.69 3.754 326.24 -- --
Left Leah Pruett WIN 777 -- .082 .851 2.140 3.015 292.65 3.747 322.50 -- .0160
Left Austin Prock 3 -- .059 .969 3.636 5.865 114.68 7.661 133.99 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force 1 -- .077 .854 2.151 3.024 292.65 3.749 330.55 -- --
Left Mike Salinas 7211 -- .087 .845 2.152 3.052 273.39 3.967 239.31 -- --
Left Steve Torrence WIN 6 -- .068 .836 2.118 2.987 293.86 3.712 330.23 -- .0467
Left Justin Ashley 4 -- .030 1.179 4.931 8.932 59.65 12.555 66.74 -- --
Back
Top