NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cristian Cuadra 10 -- .624 1.000 2.800 4.298 163.28 6.690 205.72 -- --
Left Aaron Stanfield WIN 4 -- .050 1.027 2.869 4.383 162.61 6.783 205.54 -- .0165
Left Joey Grose 703 -- .115 1.021 3.444 6.492 72.54 13.051 65.72 -- --
Left Kenny Delco 150 -- .124 1.005 2.811 4.322 162.74 6.725 203.55 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eric Latino 193 -- .102 .988 2.786 4.289 163.26 6.683 204.82 -- --
Left Erica Enders 1 -- .094 .998 2.794 4.301 163.10 6.694 205.26 -- --
Left Mason McGaha WIN 400 -- .021 1.005 2.819 4.339 162.12 6.756 203.22 -- .0085
Left Steve Graham 799 -- .147 1.003 2.816 4.338 161.61 6.759 203.80 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dallas Glenn 6 -- .034 .994 2.786 4.292 162.72 6.689 204.70 -- --
Left Sienna Wildgust 68 -- .080 1.002 2.799 4.304 162.98 6.698 204.88 -- --
Left Deric Kramer WIN 52 -- .030 .996 2.789 4.292 163.16 6.689 202.88 -- .0047
Left Brandon Foster 23 -- .145 1.011 2.813 4.335 160.77 6.755 203.71 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Troy Coughlin Jr 5 -- .068 .995 2.785 4.287 163.37 6.679 205.88 -- --
Left Matt Hartford 3 -- .113 .997 2.803 4.319 161.94 6.729 204.98 -- --
Left David Cuadra WIN 411M -- .042 .999 2.794 4.296 163.83 6.685 205.44 -- .0202
Left Fernando Cuadra Jr 406M -- .053 1.000 2.798 4.303 163.39 6.695 205.10 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Tucker 494 -- .044 .995 2.788 4.284 163.67 6.670 206.16 -- --
Left Chris McGaha 4264 -- .091 .998 2.803 4.315 162.65 6.715 205.60 -- --
Left Greg Anderson 2 -- .033 .991 2.786 4.290 163.45 6.681 205.19 -- --
Left Jeg Coughlin Jr WIN 25 -- .018 .991 2.781 4.285 163.69 6.674 205.10 -- .0225
Back
Top