NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Miladinovich 7492 -- .466 .909 2.332 3.400 208.91 4.575 188.83 -- --
Left Steven Densham WIN 700 -- .180 .894 2.291 3.238 268.97 4.020 308.78 -- .0286
Left Jason Rupert 766 -- .106 .926 2.339 3.313 264.55 4.122 284.81 -- --
Left Dave Richards 139 -- .366 .915 2.332 3.290 270.37 4.064 312.57 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeff Diehl WIN 717 -- .145 .899 2.320 3.294 265.48 4.117 275.73 -- .1352
Left Jim Campbell 703 -- .182 .925 2.392 3.383 257.53 4.215 284.27 -- --
Left Buddy Hull 10 -- -- -- -- -- -- -- -- -- --
Left Terry Haddock 121 -- .177 .934 2.618 4.714 103.09 7.025 98.31 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon WIN 71 -- .089 .886 2.296 3.267 266.16 4.052 311.05 -- .0256
Left Blake Alexander 256 -- .110 .905 2.329 3.286 271.46 4.056 315.05 -- --
Left Daniel Wilkerson 348 -- .125 .900 2.329 3.308 264.39 4.151 267.06 -- --
Left Chad Green 5 -- .126 .890 2.302 3.282 265.17 4.065 312.78 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alexis DeJoria 771 -- .106 .916 2.348 3.303 271.62 4.067 319.98 -- --
Left Paul Lee 116 -- .114 .898 2.322 3.283 263.82 4.098 286.86 -- --
Left Bob Tasca III WIN 3 -- .059 .884 2.266 3.210 276.80 3.961 325.69 -- .1538
Left Ron Capps 4 -- .125 .885 2.300 3.289 257.63 4.172 253.14 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hagan 14 -- .148 .883 2.302 3.448 192.14 4.725 174.44 -- --
Left John Force 7 -- .148 .881 2.271 3.368 201.70 4.579 183.59 -- --
Left Austin Prock WIN 374 -- .070 .886 2.291 3.246 272.45 4.015 317.34 -- .0311
Left JR Todd 8 -- .088 .907 2.309 3.261 271.68 4.028 315.78 -- --
Back
Top