NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Antron Brown WIN 6 13 .109 .857 2.175 3.069 287.11 3.803 329.99 -- .2927
Left Josh Hart 77 14 .109 .873 2.241 3.326 206.42 4.543 180.19 -- --
Left Terry Totten 565 -- .112 .920 2.328 3.288 266.37 4.092 287.78 -- --
Left Rob Passey 723 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Stewart 14 8 .095 .861 2.199 3.108 284.15 3.852 323.50 -- --
Left Justin Ashley WIN 4 14 .053 .866 2.182 3.084 281.30 3.839 320.66 -- .0555
Left Tony Schumacher 9 15 .080 .854 2.234 3.734 141.67 5.525 121.44 -- --
Left Billy Torrence 474 12 .113 .862 2.189 3.307 203.68 4.538 178.24 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shawn Langdon 333 8 .085 .847 2.175 3.443 168.53 4.942 145.99 -- --
Left Krista Baldwin 725 10 .088 .871 2.205 3.205 223.14 4.329 195.68 -- --
Left Steve Torrence WIN 2 14 .104 .865 2.183 3.071 288.70 3.800 332.75 -- .0083
Left Brittany Force 7 13 .092 .855 2.176 3.085 284.09 3.820 326.56 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jasmine Salinas 7015 7 .146 .861 2.188 3.101 278.98 3.867 303.16 -- --
Left Doug Kalitta 1 1 .067 .858 2.300 3.992 128.25 5.877 119.51 -- --
Left Shawn Reed WIN 716 9 .102 .875 2.193 3.093 278.23 3.863 313.15 -- .0484
Left Clay Millican 51 4 .082 .865 2.194 3.118 272.01 4.039 242.23 -- --
Back
Top