NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Terry Totten 565 -- -- -- -- -- -- -- -- -- --
Left Krista Baldwin 725 -- .103 .858 2.187 3.232 209.75 4.443 176.33 -- --
Left Jasmine Salinas WIN 7015 -- .107 .869 2.205 3.106 284.62 3.848 326.32 -- .5917
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Clay Millican WIN 51 -- .084 .858 2.183 3.085 284.99 3.820 330.80 -- .0726
Left Shawn Reed 716 -- .105 .884 2.216 3.116 281.77 3.871 320.43 -- --
Left Josh Hart 77 -- .114 .893 2.552 4.642 102.35 7.180 84.57 -- --
Left Tony Stewart 14 -- .074 .888 2.229 3.211 242.71 4.248 211.33 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force 7 -- .082 .873 2.196 3.396 179.14 4.804 155.04 -- --
Left Tony Schumacher 9 -- .062 .867 2.367 4.119 120.19 6.278 99.11 -- --
Left Doug Kalitta WIN 1 -- .045 .863 2.171 3.052 290.88 3.779 332.02 -- 1.0621
Left Antron Brown 6 -- .052 .856 2.361 4.221 116.65 6.313 105.14 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Torrence 474 -- .109 .860 2.198 3.482 166.01 5.015 141.85 -- --
Left Steve Torrence 2 -- .091 .876 2.244 3.650 150.48 5.355 126.72 -- --
Left Justin Ashley 4 -- .067 .885 2.353 4.113 120.04 6.268 99.92 -- --
Left Shawn Langdon WIN 333 -- .067 .854 2.160 3.068 270.81 3.954 247.34 -- 1.1035
Back
Top