NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rashid Al Balooshi WIN 202 -- .047 .952 2.560 3.811 195.62 5.805 246.66 -- .1795
Right Khalid Al Balooshi 327 -- .274 .938 2.528 3.772 196.64 5.757 247.34 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kevin Rivenbark 4TH 225 -- .027 .946 2.577 3.869 194.69 6.012 199.49 -- --
Left Doug Winters RU 2105 -- .021 .943 2.545 3.824 193.71 5.837 243.85 -- --
Left Mike Stavrinos 3RD 2713 -- .100 .954 2.536 3.789 196.90 5.774 247.57 -- --
Left Nick Januik WIN 729 -- .089 .952 2.538 3.785 197.33 5.759 249.39 -- .0105
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dmitry Samorukov 3RD 8333 -- .079 .989 2.599 3.847 198.44 5.822 247.88 -- --
Left Stan Shelton WIN 212 -- .010 .956 2.551 3.811 196.50 5.794 249.16 -- .0809
Left Chip King RU 213 -- .109 .945 2.555 3.799 197.19 5.775 247.84 -- --
Left Mike Janis 4TH 1456 -- .053 .980 3.890 7.544 64.07 13.794 80.94 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rickie Smith RU 43 -- .118 .980 2.587 3.825 201.82 5.762 253.42 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Dwayne Wolfe 3RD 1590 -- .042 .957 2.568 3.931 165.86 6.825 147.70 -- --
Left Sidnei Frigo WIN 288 -- .043 .952 2.553 3.794 197.94 5.771 247.75 -- .0661
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Jackson WIN 280 -- .035 .951 2.526 3.762 200.77 5.720 250.69 -- .0327
Left Justin Bond RU 6280 -- .074 .933 2.494 3.736 199.08 5.713 248.11 -- --
Left Alex Laughlin 3RD 40 -- .042 .952 2.539 3.775 198.47 5.746 248.75 -- --
Left JR Gray 4TH C270 -- .028 .952 2.531 3.868 172.12 6.624 153.21 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mason Wright WIN 4334 -- .060 .938 2.515 3.759 199.76 5.717 250.97 -- .0512
Left Billy Banaka 4TH 9 -- .105 .948 2.534 3.773 197.74 5.752 248.43 -- --
Left Derek Menholt RU 6317 -- .054 .957 2.554 3.803 197.68 5.774 247.79 -- --
Left Mike Castellana 3RD 44 -- .122 .936 2.519 3.756 197.86 5.723 250.32 -- --
Back
Top