NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Nick Januik WIN 729 -- .125 .963 2.562 3.802 198.06 5.781 248.61 -- .0239
Right Dwayne Wolfe 1590 -- .166 .963 2.545 3.796 198.29 5.763 250.78 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Khalid Al Balooshi RU 327 -- .125 .952 2.554 3.802 196.70 6.295 151.95 -- --
Left Rashid Al Balooshi 3RD 202 -- .002 .953 2.776 4.654 117.88 8.645 108.98 -- --
Left Doug Winters 4TH 2105 -- .032 1.068 3.294 5.700 98.31 10.360 92.44 -- --
Left Dmitry Samorukov WIN 8333 -- .103 .966 2.570 3.814 197.88 5.789 247.16 -- .5285
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Janis 3RD 1456 -- .106 .959 2.543 3.785 199.76 5.759 246.89 -- --
Left Mike Stavrinos RU 2713 -- .036 .953 2.542 3.797 196.99 5.787 246.98 -- --
Left Stan Shelton 4TH 212 -- .008 1.047 3.522 6.074 86.21 11.695 75.31 -- --
Left Kevin Rivenbark WIN 225 -- .017 .949 2.558 3.806 197.10 5.796 246.53 -- .0105
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Sidnei Frigo 288 -- .005 3.049 -- -- -- -- -- -- --
Left Chip King 3RD 213 -- .084 1.003 3.616 6.046 102.56 9.957 120.19 -- --
Left Ken Quartuccio WIN 168 -- -.121 .950 2.552 3.801 197.65 5.880 215.55 -- .1366
Left Rickie Smith RU 43 -- .104 .985 2.609 3.850 200.56 5.791 252.10 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Castellana 4TH 44 -- .190 .942 2.522 3.758 198.73 5.721 251.53 -- --
Left Alex Laughlin RU 40 -- .076 .950 2.523 3.767 199.26 5.734 249.39 -- --
Left Justin Bond 3RD 6280 -- .075 .948 2.523 3.779 195.73 5.790 244.07 -- --
Left Steve Jackson WIN 280 -- .033 .956 2.548 3.780 199.97 5.740 250.04 -- .0372
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Gray RU C270 -- .004 .950 2.528 3.776 198.35 5.753 247.66 -- --
Left Derek Menholt 4TH 6317 -- .193 .958 2.854 5.245 90.97 10.253 86.47 -- --
Left Billy Banaka 3RD 9 -- .058 .959 2.765 4.953 100.12 9.677 91.60 -- --
Left Mason Wright WIN 4334 -- .029 .941 2.519 3.760 199.29 5.714 251.25 -- .0145
Back
Top