NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Stavrinos 2713 -- .023 .954 2.544 3.798 197.65 5.781 247.93 -- --
Right Ty Tutterow WIN 44 -- .059 .943 2.533 3.773 198.03 5.744 249.86 -- .0013
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chip King 3RD 213 -- .205 .943 2.549 3.790 198.26 5.763 247.16 -- --
Left Mike Janis WIN 1456 -- .043 .952 2.540 3.790 198.32 5.772 245.99 -- .1148
Left Dmitry Samorukov RU 8333 -- .066 1.005 2.630 3.885 197.19 5.863 247.47 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rashid Al Balooshi 4TH 202 -- .043 .972 2.624 3.931 189.73 6.141 186.69 -- --
Left Khalid Al Balooshi WIN 327 -- .091 .942 2.553 3.802 196.56 5.794 246.44 -- .0515
Left Kevin Rivenbark RU 225 -- .131 .973 2.578 3.825 197.25 5.805 248.29 -- --
Left Stan Shelton 3RD 212 -- .180 .970 2.566 3.826 196.07 5.812 247.88 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dwayne Wolfe 3RD 1590 -- .083 .964 2.564 3.979 156.81 6.982 144.69 -- --
Left Nick Januik 4TH 729 -- .055 .960 2.570 4.021 152.24 7.129 139.40 -- --
Left Rickie Smith WIN 43 -- .160 .978 2.591 3.832 200.77 5.775 252.28 -- .4651
Left Billy Banaka RU 9 -- .641 .951 2.542 3.782 197.51 5.759 248.71 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 3RD 40 -- .069 .965 2.551 3.784 199.43 5.751 248.89 -- --
Left JR Gray WIN C270 -- .039 .944 2.526 3.773 198.50 5.742 248.98 -- .0096
Left Steve Jackson RU 280 -- .029 .970 2.564 3.799 199.49 5.761 250.18 -- --
Left Ken Quartuccio 4TH 168 -- .390 .949 2.549 3.795 196.85 5.770 249.03 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Derek Menholt RU 6317 -- .061 .945 2.526 3.761 199.26 5.732 249.21 -- --
Left Sidnei Frigo 3RD 288 -- .042 .957 2.543 3.789 199.29 5.759 249.21 -- --
Left Mason Wright 4TH 4334 -- .071 .936 2.524 3.770 198.96 5.730 250.83 -- --
Left Justin Bond WIN 6280 -- .025 .941 2.518 3.767 197.33 5.760 245.45 -- .0086
Back
Top