NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ty Tutterow 44 -- .037 .974 2.825 5.040 99.94 9.749 91.66 -- --
Right Rashid Al Balooshi WIN 202 -- .014 .959 2.584 3.843 194.94 5.841 246.12 -- 3.9318
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Winters 4TH 2105 -- .051 .981 2.647 3.966 187.05 6.610 144.21 -- --
Left Steve Jackson WIN 280 -- .047 .970 2.570 3.819 199.02 5.795 248.43 -- .0143
Left Nick Januik 3RD 729 -- .074 .971 2.575 3.830 196.02 5.814 248.11 -- --
Left Dwayne Wolfe RU 1590 -- .050 .959 2.570 3.831 196.59 5.806 249.81 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond WIN 6280 -- .098 .941 2.525 3.772 198.47 5.761 246.26 -- .0476
Left Kevin Rivenbark RU 225 -- .061 .967 2.591 3.849 195.99 5.845 245.85 -- --
Left Khalid Al Balooshi 3RD 327 -- .111 .954 2.574 3.832 194.83 5.835 245.27 -- --
Left Chip King 4TH 213 -- .104 .951 2.617 3.892 193.71 5.886 247.25 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stan Shelton RU 212 -- .058 .970 2.576 3.843 195.76 5.845 246.30 -- --
Left Dmitry Samorukov 4TH 8333 -- .060 .992 2.755 4.743 111.64 8.993 101.64 -- --
Left Mike Janis 3RD 1456 -- .027 .963 2.566 3.805 198.26 5.881 210.90 -- --
Left Alex Laughlin WIN 40 -- .045 .976 2.580 3.821 197.86 5.794 248.66 -- .0645
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ken Quartuccio RU 168 -- .052 .951 2.556 3.800 198.26 5.774 249.49 -- --
Left Mason Wright WIN 4334 -- -.024 .941 2.525 3.768 199.82 5.724 251.44 -- .1263
Left Sidnei Frigo 3RD 288 -- .072 .965 2.572 3.820 198.47 5.788 245.94 -- --
Left Derek Menholt 4TH 6317 -- .102 .953 2.560 3.801 197.28 5.777 248.98 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Banaka WIN 9 -- .019 .953 2.559 3.806 197.16 5.796 247.29 -- .0169
Left Rickie Smith 3RD 43 -- .122 .989 2.612 3.860 199.85 5.806 252.10 -- --
Left JR Gray RU C270 -- .028 .958 2.559 3.817 196.24 5.803 247.38 -- --
Left Mike Stavrinos 4TH 2713 -- .051 .950 2.544 3.808 194.07 6.376 147.07 -- --
Back
Top