NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Janis RU 1456 -- .048 .953 2.526 3.765 200.29 5.733 247.97 .0136 --
Left Derek Menholt 3RD 6317 -- .023 .950 2.634 3.982 182.87 6.121 226.96 .0136 --
Left Rickie Smith 4TH 43 -- .056 .976 2.823 4.978 102.72 9.544 95.37 -- --
Left Mike Castellana WIN 44 -- .053 .936 2.517 3.753 198.17 5.715 250.92 -- .0136
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Buddy Hull WIN 40 -- .031 .948 2.533 3.766 199.49 5.732 249.86 .0028 .0028
Left Sidnei Frigo RU 288 -- .026 .955 2.537 3.779 199.73 5.739 250.55 .0028 --
Left Dwayne Wolfe 4TH 1590 -- .036 .952 2.536 3.799 196.19 5.782 248.48 -- --
Left Steve Jackson 3RD 280 -- .051 .958 2.538 3.772 200.59 5.726 249.81 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Khalid Al Balooshi RU 327 -- .076 .942 2.534 3.772 198.55 5.746 249.16 .0738 --
Left Billy Banaka WIN 9 -- .035 .941 2.515 3.747 198.85 5.714 250.00 .0738 .0738
Left Ken Quartuccio 3RD 168 -- .070 .946 2.541 3.783 197.48 5.752 249.86 -- --
Left Justin Bond 4TH 6280 -- .113 .939 2.498 3.741 197.57 5.756 238.30 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Gray 4TH C270 -- .029 .946 2.535 3.858 180.36 6.472 164.97 .0021 --
Left Chip King RU 213 -- .041 .948 2.544 3.788 198.67 5.755 250.32 .0021 --
Left Nick Januik 3RD 729 -- .063 .954 2.535 3.784 197.83 5.753 250.04 -- --
Left Mason Wright WIN 4334 -- .076 .936 2.519 3.763 199.17 5.718 251.39 -- .0021
Back
Top