NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Marcus Hylton WIN 276 -- .040 1.103 2.938 4.501 156.53 7.071 187.52 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kelly Clontz WIN 1981 -- .075 1.083 2.889 4.406 162.20 6.856 198.76 -- .0894
Left --   -- -- -- -- -- -- -- -- -- --
Left Geno Scali 351 -- .062 1.177 3.010 4.552 158.71 7.062 192.82 -- --
Left Ryan Oehler 3284 -- .029 1.095 2.913 4.460 157.89 6.991 190.38 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chris Bostick 10 -- .107 1.076 2.891 4.420 161.38 6.889 196.62 -- --
Left Ron Tornow 1138 -- .043 1.274 3.139 4.849 146.23 7.697 155.47 -- --
Left Brayden Davis 205 -- .047 1.086 2.894 4.410 161.77 6.854 199.05 -- --
Left Jianna Evaristo WIN 8 -- .047 1.070 2.860 4.373 161.81 6.837 197.33 -- .0171
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Angie Smith 4 -- .079 1.158 2.975 4.480 163.95 6.916 199.97 -- --
Left Steve Johnson 9 -- .079 1.055 2.858 4.385 160.21 6.874 194.83 -- --
Left Marc Ingwersen WIN 370 -- .026 1.064 2.869 4.395 160.59 6.863 196.70 -- .0249
Left Brandon Litten RU 202 -- .019 1.077 2.876 4.411 159.32 6.894 196.07 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Smith 2 -- .022 1.061 2.842 4.344 164.15 6.768 201.01 -- --
Left Chase Van Sant 6 -- .017 1.067 2.873 4.396 161.15 6.853 198.32 -- --
Left Gaige Herrera WIN 1 -- -.027 1.057 2.838 4.337 163.63 6.757 201.22 -- .0605
Left Richard Gadson 23 -- .032 1.046 2.821 4.328 162.61 6.760 200.26 -- --
Back
Top