NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Right Marcus Hylton WIN 276 -- .035 1.071 2.902 4.475 154.72 7.060 186.36 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brandon Litten RU 202 -- .039 1.082 2.898 4.436 159.82 6.923 196.07 -- --
Left Geno Scali 351 -- .090 1.139 2.991 4.557 156.79 7.095 191.51 -- --
Left Ron Tornow WIN 1138 -- .045 1.097 2.904 4.425 161.05 6.892 197.13 -- .0256
Left Kelly Clontz 1981 -- .228 1.076 2.922 4.454 160.25 6.921 197.31 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ryan Oehler 3284 -- .172 1.177 4.181 8.409 50.83 19.627 26.92 -- --
Left Marc Ingwersen WIN 370 -- .013 1.067 2.872 4.393 161.30 6.863 196.22 -- .0225
Left Steve Johnson 9 -- .036 1.072 2.869 4.391 160.29 6.889 193.43 -- --
Left Chris Bostick 10 -- .056 1.081 2.881 4.392 162.25 6.842 196.39 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jianna Evaristo 8 -- .035 1.096 2.928 4.467 160.44 6.943 197.74 -- --
Left Brayden Davis 205 -- .033 1.093 2.894 4.413 161.44 6.872 198.20 -- --
Left Chase Van Sant 6 -- .019 1.072 2.875 4.404 160.08 6.872 197.19 -- --
Left Angie Smith WIN 4 -- .021 1.087 2.860 4.361 163.18 6.805 198.20 -- .0656
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richard Gadson 23 -- .048 1.137 2.934 4.447 162.68 6.894 199.11 -- --
Left Gaige Herrera WIN 1 -- .013 1.063 2.846 4.342 163.91 6.768 200.59 -- .0564
Left John Hall 7 -- .043 1.069 2.860 4.371 161.27 7.418 136.48 -- --
Left Matt Smith 2 -- .060 1.068 2.850 4.351 163.29 6.777 200.89 -- --
Back
Top