NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left John Smith 241 -- .095 .923 2.344 3.510 187.05 4.844 167.34 -- --
Left Hunter Green 4494 -- .107 .888 2.347 3.328 265.85 4.118 307.44 -- --
Left Alex Laughlin WIN 323 -- .134 .902 2.304 3.256 270.86 4.026 316.15 -- .0653
Left Dave Richards 139 -- .276 .922 2.360 3.691 162.20 5.221 144.81 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chad Green WIN 9 -- .095 .880 2.273 3.216 275.90 3.971 324.20 -- .0015
Left Bob Tasca III 5 -- .112 .883 2.284 3.225 278.40 3.976 326.79 -- --
Left Daniel Wilkerson 7 -- .073 .886 2.295 3.233 275.67 4.039 277.72 -- --
Left Alexis DeJoria 771 -- .073 .897 2.312 3.244 278.81 3.994 324.83 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Spencer Hyde 391 -- .129 .916 2.505 4.394 113.63 6.645 97.10 -- --
Left JR Todd 8 -- .090 .889 2.286 3.233 276.07 3.987 324.12 -- --
Left Cruz Pedregon WIN 71 -- .095 .878 2.262 3.201 276.86 3.952 324.90 -- .0303
Left Matt Hagan 14 -- .093 .886 2.295 3.237 278.58 3.989 324.75 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Paul Lee 116 -- .076 .869 2.234 3.172 277.37 3.981 278.40 -- --
Left Ron Capps 28 -- .103 .871 2.368 3.903 142.97 5.594 132.79 -- --
Left Jack Beckman 2 -- .105 .885 2.303 3.254 270.32 4.109 260.97 -- --
Left Austin Prock WIN 1 -- .072 .881 2.265 3.177 285.41 3.913 329.26 -- .0729
Back
Top