NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steven Whiteley 5200 -- .031 .966 2.911 4.190 162.96 7.097 148.79 -- --
Left Rick Hord 206 -- .207 1.014 2.645 -- -- -- -- -- --
Left Brandon Snider WIN 2069 -- .106 1.014 2.625 3.892 195.76 5.881 246.80 1.1411 --
Left Chip King 213 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Jackson WIN 280 -- .055 .957 2.543 3.797 197.45 5.792 238.55 .3218 --
Left Eric Latino 1938 -- .046 .967 3.001 5.189 112.98 9.046 109.32 -- --
Left Doug Winters 2105 -- .106 1.100 3.081 4.746 133.70 8.255 123.42 -- --
Left Adam Flamholc 872 -- .254 .987 2.599 3.885 192.52 5.914 240.08 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jim Whiteley WIN 5087 -- -.039 .983 2.599 3.879 194.16 5.896 242.50 .4837 --
Left Clint Satterfield 701 -- .045 1.054 2.992 4.299 202.21 6.295 247.93 -- --
Left Mike Castellana 44 -- .066 .966 2.742 4.813 107.00 9.264 93.78 -- --
Left Michael Biehle II 318 -- .031 1.006 2.959 5.553 83.43 10.951 87.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Sidnei Frigo 288 -- .060 .992 2.622 3.856 202.03 5.783 255.92 -- --
Left Marc Caruso WIN 132 -- .042 .977 2.566 3.818 197.51 5.794 249.07 .0078 --
Left Rickie Smith 43 -- .085 .998 2.697 4.506 121.97 8.565 101.06 -- --
Left Jeremy Ray 2004 -- .047 .955 2.690 4.703 109.92 9.109 92.58 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Rahaim 360 -- .072 .991 2.604 3.850 199.58 5.854 227.73 -- --
Left Mike Janis WIN 1 -- .052 .962 2.541 3.787 199.26 5.744 250.60 .0082 --
Left Chad Green 5 -- .041 .977 2.593 3.820 201.13 5.763 247.84 -- --
Left Erica Enders 430 -- .073 1.008 2.786 4.764 111.61 8.982 103.29 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 40 -- .079 .984 2.898 5.184 96.62 10.112 87.55 -- --
Left Todd Tutterow 9 -- .033 .973 2.779 4.905 104.15 9.441 95.60 -- --
Left Jose Gonzalez 203 -- .060 1.071 3.403 5.313 119.41 9.220 111.47 -- --
Left Khalid AlBalooshi WIN 8 -- .104 .968 2.574 3.816 200.29 6.263 155.92 2.9139 --
Back
Top