NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Adam Flamholc 872 -- .196 .967 2.607 4.238 133.04 8.092 104.69 -- --
Left Mike Castellana WIN 44 -- .036 .937 2.498 3.739 195.42 6.345 144.44 .9354 --
Left Clint Satterfield 701 -- .158 1.134 3.377 5.054 148.10 7.625 188.10 -- --
Left Jim Whiteley 5087 -- .078 .985 2.626 4.072 153.23 7.238 136.04 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chip King 213 -- .202 1.084 3.080 5.416 94.79 10.404 86.87 -- --
Left Doug Winters 2105 -- .136 .947 2.525 4.051 147.17 7.279 130.18 -- --
Left Rick Hord 206 -- .225 .997 3.287 6.443 67.63 14.406 48.62 -- --
Left Alex Laughlin WIN 40 -- .055 .972 2.579 3.795 201.58 5.708 256.55 1.6521 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders WIN 430 -- .114 .985 2.627 3.852 203.68 5.755 260.41 .2553 --
Left Brandon Snider 2069 -- .264 1.178 4.452 6.798 100.14 11.534 91.22 -- --
Left Eric Latino 1938 -- .128 .949 3.239 5.596 102.81 9.778 101.83 -- --
Left Sidnei Frigo 288 -- .035 .980 2.615 3.843 200.11 6.089 191.05 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Khalid AlBalooshi 8 -- .126 .957 2.546 3.784 201.13 5.726 252.10 -- --
Left Rickie Smith 43 -- .211 .980 2.598 3.816 204.51 5.720 257.38 -- --
Left Marc Caruso WIN 132 -- .018 .971 2.540 3.786 198.17 5.762 247.84 .0722 --
Left Bob Rahaim 360 -- .284 .962 2.568 3.814 199.58 5.780 247.66 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Michael Biehle II 318 -- 1.078 .978 2.586 4.101 145.05 7.414 128.90 -- --
Left Chad Green WIN 5 -- 1.005 .943 2.534 3.762 201.13 5.718 249.16 .7152 --
Left Mike Janis 1 -- 1.712 .946 2.514 3.761 198.76 5.726 247.47 -- --
Left Steven Whiteley 5200 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeremy Ray 2004 -- .129 .962 2.533 3.788 197.54 5.774 246.44 -- --
Left Jose Gonzalez WIN 203 -- .027 .966 2.550 3.761 205.44 5.657 257.14 .0941 --
Left Todd Tutterow 9 -- .064 .937 2.504 3.751 198.85 5.714 250.04 -- --
Left Steve Jackson 280 -- .076 .960 3.193 5.365 113.65 8.949 129.58 -- --
Back
Top