NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Sidnei Frigo 288 -- .015 1.031 3.019 5.755 75.53 13.953 47.37 -- --
Left Chad Green 5 -- .048 1.078 3.074 4.777 133.16 8.272 120.46 -- --
Left Steven Whiteley 5200 -- .033 .971 2.917 5.254 94.86 10.198 87.98 -- --
Left Rickie Smith WIN 43 -- .090 .998 2.635 3.859 203.71 5.771 256.89 2.4594 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Jackson 280 -- .048 .983 2.587 3.850 196.24 5.839 248.02 -- --
Left Todd Tutterow WIN 9 -- .036 .987 2.602 3.865 197.10 5.842 249.67 .0094 --
Left Bob Rahaim 360 -- -.012 1.000 2.852 4.967 109.02 8.751 125.37 -- --
Left Khalid AlBalooshi 8 -- .106 .987 2.607 3.860 198.09 5.825 248.98 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eric Latino 1938 -- .199 .995 2.627 3.893 195.90 5.893 243.19 -- --
Left Mike Janis 1 -- .116 .991 2.603 3.872 195.53 5.905 226.43 -- --
Left Jeremy Ray WIN 2004 -- .190 .973 2.567 3.826 196.70 5.810 247.57 .0211 --
Left Alex Laughlin 40 -- .101 1.000 2.875 4.331 182.92 6.390 235.06 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brandon Snider 2069 -- .051 1.000 2.721 4.063 188.28 6.109 242.23 -- --
Left Erica Enders 430 -- .039 1.028 2.713 3.935 209.30 5.836 259.96 -- --
Left Marc Caruso 132 -- .056 .993 2.593 3.868 194.18 5.866 246.62 -- --
Left Jose Gonzalez WIN 203 -- .051 .999 2.662 3.891 201.01 5.809 257.87 .0157 --
Back
Top