NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jianna Salinas 7253 -- .102 1.245 3.175 4.785 152.43 7.371 188.62 -- --
Left Melissa Surber WIN 13 -- -.046 1.127 3.008 4.556 158.91 7.059 193.63 .1264 --
Left --   -- -- -- -- -- -- -- -- -- --
Left Marc Ingwersen 370 -- .070 1.127 2.996 4.552 157.72 7.069 192.47 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kelly Clontz 1981 -- .134 1.142 2.994 4.528 160.19 7.009 195.45 -- --
Left James Underdahl WIN 533 -- .036 1.113 2.923 4.452 160.58 6.930 195.99 .0484 --
Left Scott Pollacheck 10 -- .076 1.107 2.937 4.470 159.51 6.964 193.60 -- --
Left Steve Johnson 751 -- .101 1.095 2.903 4.432 160.19 6.913 194.94 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana 235 -- .056 1.070 2.872 4.393 161.05 6.855 198.15 -- --
Left Andrew Hines WIN 6 -- .012 1.071 2.863 4.371 162.78 6.811 199.05 .0881 --
Left Ryan Oehler 3284 -- .083 1.118 2.929 4.454 160.86 6.921 196.04 -- --
Left Angie Smith 8 -- .035 1.104 2.912 4.435 161.04 6.897 197.08 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana Jr WIN 3 -- -.010 1.048 2.828 4.337 162.39 6.802 196.10 .0897 --
Left Cory Reed 574 -- .049 1.077 2.884 4.416 160.23 6.892 196.10 -- --
Left Angelle Sampey 7 -- .042 1.067 2.862 4.381 161.67 6.839 197.16 -- --
Left Eddie Krawiec 2 -- .071 1.073 2.896 4.581 131.15 -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joey Gladstone 1550 -- .068 1.068 2.865 4.381 161.90 6.838 197.59 -- --
Left Jerry Savoie 5 -- .239 1.075 2.886 4.403 161.65 6.864 197.16 -- --
Left Matt Smith WIN 1 -- .044 1.091 2.893 4.406 162.33 6.838 200.32 .0244 --
Left Karen Stoffer 777 -- .056 1.075 2.874 4.397 161.27 6.855 196.82 -- --
Back
Top