NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Melissa Surber 13 -- .085 1.148 4.121 8.146 53.66 17.778 42.70 -- --
Left Hector Arana WIN 235 -- .003 1.121 2.954 4.475 161.77 6.929 198.67 .0314 --
Left Steve Johnson 751 -- .068 1.097 2.903 4.426 161.02 6.895 195.96 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Savoie 5 -- .154 1.059 2.855 4.367 162.08 6.830 196.53 -- --
Left Jianna Salinas 7253 -- .121 1.143 2.990 4.568 154.17 7.154 188.44 -- --
Left Marc Ingwersen 370 -- .130 1.113 2.971 4.523 158.20 7.028 193.57 -- --
Left Matt Smith WIN 1 -- .061 1.108 2.911 4.423 162.68 6.856 199.23 .0675 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left James Underdahl 533 -- .070 1.135 2.950 4.475 161.30 6.944 196.64 -- --
Left Hector Arana Jr 3 -- .049 1.098 2.917 4.441 161.67 6.891 198.73 -- --
Left Eddie Krawiec WIN 2 -- .030 1.077 2.875 4.387 162.27 6.825 199.17 .0853 --
Left Scott Pollacheck 10 -- .059 1.098 2.918 4.438 161.85 6.906 195.22 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Andrew Hines 6 -- .047 1.086 2.891 4.404 162.57 6.850 198.61 -- --
Left Joey Gladstone 1550 -- .054 1.061 2.859 4.374 161.69 6.829 197.88 -- --
Left Angie Smith WIN 8 -- -.037 1.088 2.888 4.404 161.85 6.848 198.99 .0516 --
Left Angelle Sampey 7 -- -.004 1.074 2.881 4.402 161.23 6.866 197.13 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Reed 574 -- .059 1.066 2.862 4.381 161.44 6.845 197.28 -- --
Left Kelly Clontz 1981 -- .156 1.080 2.922 4.481 158.19 6.984 194.32 -- --
Left Karen Stoffer WIN 777 -- .098 1.059 2.843 4.349 162.63 6.793 197.91 .0133 --
Left Ryan Oehler 3284 -- .111 1.102 2.910 4.434 160.84 6.899 196.36 -- --
Back
Top