NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Marc Ingwersen WIN 370 -- .157 1.262 3.268 4.858 155.45 7.400 191.51 .0012 --
Left Jianna Salinas 7253 -- .216 1.131 3.054 4.678 151.04 7.342 177.86 -- --
Left Melissa Surber 13 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Scott Pollacheck 10 -- .095 1.072 2.909 4.443 159.63 6.961 189.92 -- --
Left Steve Johnson 751 -- .107 1.125 2.953 4.476 161.00 6.966 194.27 -- --
Left Kelly Clontz 1981 -- .267 1.067 2.863 4.401 159.21 6.902 193.02 -- --
Left Cory Reed WIN 574 -- .048 1.070 2.888 4.427 159.04 6.931 192.55 .0776 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Angelle Sampey 7 -- .045 1.092 2.920 4.458 159.93 6.953 194.58 -- --
Left Angie Smith WIN 8 -- .091 1.081 2.873 4.395 161.36 6.867 196.13 .0404 --
Left Hector Arana 235 -- .062 1.213 3.265 4.884 152.52 7.457 189.98 -- --
Left James Underdahl 533 -- .106 1.128 2.959 4.500 158.80 7.100 169.87 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ryan Oehler 3248 -- .119 1.101 2.918 4.452 159.72 6.946 194.63 -- --
Left Karen Stoffer WIN 777 -- .027 1.069 2.863 4.380 161.19 6.864 195.17 .1740 --
Left Joey Gladstone 1550 -- .060 1.121 2.974 4.515 158.69 7.029 192.47 -- --
Left Jerry Savoie 5 -- .114 1.203 3.082 4.622 159.16 7.141 188.83 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Smith 1 -- .065 1.141 2.991 4.572 155.44 7.416 149.15 -- --
Left Eddie Krawiec WIN 2 -- .043 1.089 2.898 4.425 161.13 6.894 196.02 .1709 --
Left Hector Arana Jr 3 -- .042 1.067 2.889 4.422 159.61 7.091 160.81 -- --
Left Andrew Hines 6 -- .109 1.146 2.987 4.515 160.65 6.998 194.24 -- --
Back
Top