NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Gilbertson 206 17 .299 .930 2.409 3.478 240.21 4.395 246.89 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Jim Campbell 703 18 .174 .901 3.147 6.136 72.53 9.501 52.38 -- --
Left Bob Bode WIN 340 19 .174 .937 2.468 3.549 235.89 4.436 275.73 .0846 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jonnie Lindberg 801 15 .106 .884 2.306 3.299 261.83 4.106 300.33 -- --
Left Ron Capps WIN 28 18 .091 .873 2.273 3.244 265.22 4.025 315.05 .0962 --
Left Dale Creasy 302 16 .105 .901 2.511 3.702 222.47 4.659 237.05 -- --
Left Jeff Diehl 717 13 .156 .926 2.372 3.391 239.31 4.299 258.47 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tim Wilkerson 5 15 .135 .898 2.281 3.206 278.98 3.960 320.97 -- --
Left Dave Richards 139 18 .218 .983 2.454 3.468 251.77 4.312 284.33 -- --
Left Bob Tasca III 77 7 .094 .889 2.273 3.209 274.22 3.979 247.97 -- --
Left Shawn Langdon WIN 333 6 .087 .875 2.251 3.186 276.07 3.944 322.96 .0425 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon 71 14 .082 .890 2.284 3.372 203.12 4.594 181.76 -- --
Left John Force WIN 9 12 .105 .869 2.238 3.163 280.49 3.905 329.42 .0041 --
Left Robert Hight 2 2 .131 .859 2.225 3.141 282.72 3.883 325.92 -- --
Left Matt Hagan 2814 6 .068 .879 2.272 3.207 276.69 3.959 325.45 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Todd WIN 1 8 .080 .877 2.253 3.209 244.83 4.214 221.74 .0411 --
Left --   -- -- -- -- -- -- -- -- -- --
Left Jack Beckman 7 2 .091 .867 2.255 3.224 240.47 4.244 218.58 -- --
Left Tommy Johnson Jr 3 4 .086 .899 3.442 6.500 74.33 9.454 80.68 -- --
Back
Top