NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Bode 340 17 -- -- -- -- -- -- -- -- --
Left Jim Campbell 703 14 -- -- -- -- -- -- -- -- --
Left Bob Gilbertson 206 18 -- -- -- -- -- -- -- -- --
Left Bob Gilbertson 206 18 -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Bode 340 17 .194 1.026 4.647 11.683 25.13 -- -- -- --
Left Jim Campbell 703 14 .123 .913 3.448 6.659 70.44 9.980 68.85 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Bob Gilbertson WIN 206 18 .202 1.061 4.271 7.356 94.80 9.344 121.14 .5579 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shawn Langdon 333 11 .078 .890 2.281 3.230 273.22 3.993 318.17 -- --
Left Dale Creasy 302 7 .089 .909 2.347 3.621 169.23 5.089 150.87 -- --
Left Terry Haddock 121 19 .124 .921 2.372 3.361 256.21 4.189 290.69 -- --
Left J.R. Todd WIN 1 16 .052 .881 2.269 3.208 275.39 3.970 320.28 .0491 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hagan WIN 2814 12 .123 .881 2.261 3.206 274.39 3.966 321.12 .0634 --
Left Bob Tasca III 77 9 .139 .886 2.297 3.248 273.66 4.013 316.67 -- --
Left Ron Capps 28 18 .119 1.092 3.139 4.435 179.42 5.814 35.44 -- --
Left Jonnie Lindberg 801 15 .099 .880 2.545 3.685 222.62 4.785 203.31 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tommy Johnson Jr WIN 3 14 .073 .876 2.248 3.182 276.97 3.938 320.36 .0014 --
Left Robert Hight 2 2 .092 .870 2.247 3.177 280.25 3.920 328.46 -- --
Left John Force 9 15 .116 .873 2.262 3.233 243.68 4.246 220.19 -- --
Left Cruz Pedregon 71 16 .088 .908 2.362 3.446 241.02 4.303 282.84 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeff Diehl 717 11 .314 .922 2.352 3.472 208.49 4.655 187.99 -- --
Left Jack Beckman WIN 7 1 .081 .863 2.247 3.179 278.46 3.931 322.27 .4787 --
Left Dave Richards 139 14 .146 .940 3.512 6.446 79.77 9.387 51.93 -- --
Left Tim Wilkerson 5 16 .078 .886 2.284 3.420 214.89 4.412 234.21 -- --
Back
Top