NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Bob Gilbertson 206 -- .43 .936 2.422 3.701 169 -- -- -- --
Left Bob Bode 340 -- 0.192 1.096 4.971 12.001 24.59 -- -- -- --
Left Dale Creasy WIN 302 -- 0.091 .897 2.775 5.089 93.58 7.713 86.3 .000 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dave Richards 139 -- -- -- -- -- -- -- -- -- --
Left Jonnie Lindberg 801 -- -- -- -- -- -- -- -- -- --
Left Jeff Diehl 717 -- -- -- -- -- -- -- -- -- --
Left Jim Campbell 703 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jim Campbell WIN 703 -- .113 .896 3.297 6.495 68.29 10.064 62.98 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Tasca III 77 -- .027 .880 2.439 4.323 113.38 6.564 98.16 -- --
Left Jeff Diehl WIN 717 -- -.264 .933 2.387 3.395 239.02 4.426 216.00 1.1418 --
Left Jonnie Lindberg 801 -- .437 .878 3.133 6.068 78.21 9.198 68.19 -- --
Left Dave Richards 139 -- .101 .974 2.432 3.714 167.99 5.202 148.01 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jack Beckman WIN 7 -- .086 .850 2.224 3.142 280.78 3.891 321.42 .4042 --
Left Shawn Langdon 333 -- .069 .889 3.078 5.856 79.84 8.950 73.04 -- --
Left Cruz Pedregon 71 -- .084 .872 3.182 6.110 78.45 8.966 83.02 -- --
Left Terry Haddock 121 -- .209 .920 2.350 3.326 259.56 4.172 267.64 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Robert Hight WIN 2 -- .077 .877 2.238 3.150 284.27 3.935 285.11 3.5804 --
Left Tommy Johnson Jr 3 -- .112 .874 2.867 5.391 90.53 7.978 89.94 -- --
Left Tim Wilkerson 5 -- .072 .874 2.757 5.087 95.42 7.520 95.51 -- --
Left Ron Capps 28 -- .079 1.770 7.015 11.676 53.92 15.585 62.61 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dale Creasy WIN 302 8 .079 .909 2.779 5.091 95.01 7.711 84.46 .5252 --
Left Matt Hagan 2814 -- .082 .886 3.242 6.130 79.86 8.233 122.09 -- --
Left JR Todd 1 -- .152 1.730 6.554 10.655 61.46 14.099 70.50 -- --
Left John Force 9 -- .101 .870 2.913 5.702 77.87 8.714 76.99 -- --
Back
Top