NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Robert Hight WIN 2 1 .065 .886 2.282 3.222 276.80 3.977 322.58 .3285 --
Left Tommy Johnson Jr 3 4 .075 .882 2.267 3.320 228.23 4.363 213.60 -- --
Left J.R. Todd 1 8 .064 .988 3.019 4.148 236.63 5.051 252.14 -- --
Left Shawn Langdon 333 5 .059 .896 2.295 3.354 227.08 4.311 248.93 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jack Beckman 7 2 .090 .900 2.677 4.909 101.90 7.194 99.31 -- --
Left John Force WIN 9 3 .053 .933 2.341 3.287 276.07 4.046 320.81 .0313 --
Left Matt Hagan 2814 6 .133 .903 2.293 3.238 275.11 3.997 316.30 -- --
Left Tim Wilkerson 5 7 .080 .883 2.284 3.234 263.62 4.062 290.07 -- --
Back
Top