NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Spencer Massey 421 -- .043 .851 2.684 5.313 80.77 8.271 77.18 -- --
Left Audrey Worm WIN 1934 -- .167 .870 2.756 5.013 96.95 7.420 96.15 .7273 --
Left Lex Joon 845 -- .116 .912 3.439 7.459 50.61 12.850 37.71 -- --
Left Dom Lagana 142 -- .085 1.684 6.243 9.866 72.13 12.849 77.73 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cameron Ferre 748 -- .135 .870 3.046 6.122 65.10 10.640 42.54 -- --
Left Scott Palmer 10 -- .083 .839 2.848 5.421 91.53 7.876 95.54 -- --
Left Austin Prock 374 -- .074 .847 2.285 3.649 156.41 5.286 133.72 -- --
Left Terry McMillen WIN 21 -- .079 .836 2.107 2.979 289.20 3.728 320.36 1.5534 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richie Crampton 58 -- .071 1.624 6.367 10.233 66.46 13.346 80.04 -- --
Left Antron Brown WIN 6 -- .057 .849 2.126 2.991 293.28 3.725 327.03 4.5297 --
Left Clay Millican 25 -- .092 .829 2.595 5.179 78.96 8.275 75.15 -- --
Left Leah Pruett 777 -- .058 .834 2.772 5.488 81.92 8.253 84.65 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Salinas WIN 7211 -- .102 .813 2.083 2.953 292.46 3.687 327.43 .0403 --
Left Steve Torrence 1 -- .068 .848 3.282 6.165 79.80 9.044 81.13 -- --
Left Brittany Force 5 -- .092 .830 2.442 4.697 91.61 7.460 82.72 -- --
Left Doug Kalitta 8 -- .096 .840 2.131 2.996 292.01 3.733 324.36 -- --
Back
Top