NGK Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Lex Joon 845 13 .115 .896 2.399 4.212 118.90 6.231 111.37 -- --
Left Leah Pruett WIN 777 5 .064 .862 2.159 3.036 289.51 3.775 327.03 .0138 --
Left Doug Kalitta 8 4 .073 .860 2.158 3.035 289.26 3.779 320.13 -- --
Left Richie Crampton 58 12 .054 .868 2.194 3.423 176.88 4.851 153.72 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Audrey Worm 1934 14 .156 .867 2.239 3.381 203.55 4.589 181.50 -- --
Left Spencer Massey 421 11 .041 .866 2.199 3.109 282.13 3.861 317.57 -- --
Left Terry McMillen 21 3 .055 .870 2.167 3.068 283.19 3.815 322.96 -- --
Left Steve Torrence WIN 1 6 .064 .844 2.133 3.005 292.08 3.743 321.42 .0638 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force 5 7 .074 .851 2.183 3.587 151.32 5.495 102.18 -- --
Left Dom Lagana 142 15 .067 .846 2.153 3.049 286.07 3.796 320.51 -- --
Left Scott Palmer WIN 10 10 .079 .849 2.154 3.042 287.72 3.782 325.61 .0026 --
Left Antron Brown 6 2 .052 .858 2.245 3.304 242.84 4.161 276.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Clay Millican WIN 25 9 .034 .870 2.175 3.067 285.53 3.815 321.27 .0496 --
Left Austin Prock 374 8 .060 .843 2.165 3.254 221.31 4.224 250.13 -- --
Left Mike Salinas 7211 1 .130 .839 2.139 3.026 287.05 3.768 324.90 -- --
Left Cameron Ferre 748 16 .108 1.524 9.891 32.204 24.87 -- -- -- --
Back
Top