DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kelly Clontz WIN 1981 -- .150 1.091 2.934 4.497 156.50 7.035 190.32 .0177 --
Left --   -- -- -- -- -- -- -- -- -- --
Left Katie Sullivan 745 -- .062 1.097 2.966 4.552 154.12 7.140 186.85 -- --
Left Jianna Evaristo 7253 -- .188 1.085 2.928 4.517 153.96 7.097 187.26 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Fred Camarena 32 -- .153 1.094 2.932 4.492 157.21 7.014 192.49 -- --
Left Joey Gladstone 1550 -- .069 1.064 2.897 4.459 155.88 7.010 189.36 -- --
Left Scott Pollacheck 10 -- .200 1.086 2.957 4.522 156.70 7.055 190.75 -- --
Left Cory Reed WIN 574 -- .050 1.063 2.892 4.439 158.28 6.950 192.88 .0798 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Savoie 5 -- .106 1.074 2.912 4.465 157.32 6.994 191.43 -- --
Left James Underdahl 533 -- .025 1.095 2.956 4.536 155.02 7.103 188.86 -- --
Left Angelle Sampey 7 -- .018 1.093 2.951 4.513 156.43 7.106 173.67 -- --
Left Hector Arana WIN 235 -- -.037 1.073 2.897 4.445 157.89 6.954 192.93 .1838 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Karen Stoffer 777 -- .031 1.118 2.961 4.516 156.73 7.057 191.13 -- --
Left Steve Johnson 751 -- .088 1.103 2.945 4.500 157.32 7.022 191.65 -- --
Left Andrew Hines WIN 6 -- .008 1.070 2.883 4.418 159.76 6.903 194.83 .0747 --
Left Ryan Oehler 3284 -- .023 1.105 2.929 4.471 158.82 6.962 195.25 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana Jr WIN 3 -- .003 1.051 2.866 4.408 158.52 6.901 194.97 .0148 --
Left Angie Smith 8 -- .072 1.113 3.030 5.304 95.66 10.395 82.64 -- --
Left Matt Smith 1 -- .019 1.073 2.892 4.425 160.02 6.903 195.59 -- --
Left Eddie Krawiec 2 -- .030 1.075 2.880 4.414 159.85 6.888 196.27 -- --
Back
Top