DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana WIN 235 -- -.195 1.078 2.909 4.459 157.61 6.984 191.54 .3546 --
Left Katie Sullivan 745 -- .023 1.084 2.945 4.546 152.88 7.120 188.81 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Kelly Clontz 1981 -- .156 1.087 2.936 4.878 111.65 -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Reed WIN 574 -- .044 1.077 2.921 4.475 157.14 7.002 192.19 .0613 --
Left Angelle Sampey 7 -- .062 1.087 2.946 4.509 156.34 7.049 190.73 -- --
Left Joey Gladstone 1550 -- .058 1.098 2.951 4.511 157.17 7.049 190.65 -- --
Left Fred Camarena 32 -- .065 1.104 2.949 4.519 155.83 7.057 191.65 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jianna Salinas 7253 -- .098 1.073 2.923 4.499 154.95 7.069 188.28 -- --
Left Scott Pollacheck 10 -- -- -- -- -- -- -- -- -- --
Left Angie Smith WIN 8 -- .134 1.091 2.920 4.457 159.19 6.967 193.16 .0523 --
Left Jerry Savoie 5 -- .088 1.123 2.955 4.516 156.34 7.065 189.79 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ryan Oehler 3284 -- .041 1.088 2.912 4.464 157.23 6.995 191.59 -- --
Left Andrew Hines WIN 6 -- -.005 1.075 2.893 4.431 159.06 6.925 194.04 .0912 --
Left James Underdahl 533 -- .067 1.098 2.947 4.507 156.72 7.049 190.40 -- --
Left Karen Stoffer 777 -- .064 1.078 2.892 4.436 158.54 6.947 192.44 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eddie Krawiec 2 -- .036 1.089 2.909 4.444 159.55 6.937 194.24 -- --
Left Matt Smith WIN 1 -- -.004 1.072 2.883 4.411 160.23 6.879 196.76 .0695 --
Left Steve Johnson 751 -- .052 1.105 2.972 4.545 155.63 7.107 188.96 -- --
Left Hector Arana Jr 3 -- .006 1.070 2.888 4.430 158.58 6.938 193.29 -- --
Back
Top